Kid's Belt Structure
Belt |
Techniques |
Definitions |
| Shonen Bu 9th KYU (White/Stripe) | ||
| SEIZA HO | Correct way of sitting | |
| REI HO | Sitting bow (rei) | |
| SHIKKO HO | Knee walking | |
| ZEMPO KAITEN UKEMI | Forward roll | |
| KOHO UKEMI | Back break fall 1 and 2 | |
| TAI NO HENKO ICHI | Cross step in body change | |
| TAI NO HENKO NI | 95 degree pivot | |
| top | KAMAE | Basic stance |
| 8th Kyu (Yellow/Stripe) | ||
| SEIZA HO | Correct way of sitting | |
| REI HO | Sitting bow (rei) | |
| SHIKKO HO | Knee walking | |
| ZEMPO KAITEN UKEMI | Forward roll | |
| KOHO UKEMI | Back break fall 1 and 2 | |
| TAI NO HENKO ICHI | Cross step in body change | |
| TAI NO HENKO NI | 95 degree pivot | |
| HIRIKI NO YOSEI ICHI | Elbow power #1 | |
| top | KAMAE | Basic stance |
| 8th KYU (Yellow) | ||
| SEIZA HO | Correct way of sitting | |
| REI HO | Sitting bow (rei) | |
| SHIKKO HO | Knee walking | |
| ZEMPO KAITEN UKEMI | Forward roll | |
| KOHO UKEMI | Back break fall 1 and 2 | |
| TAI NO HENKO ICHI | Cross step in body change | |
| TAI NO HENKO NI | 95 degree pivot | |
| HIRIKI NO YOSEI ICHI | Elbow power #1 | |
| HIRIKI NO YOSEI NI | Elbow power #2 | |
| top | KAMAE | Basic stance |
| 7th KYU (Orange/Stripe) | ||
| SEIZA HO | Correct way of sitting | |
| REI HO | Sitting bow (rei) | |
| SHIKKO HO | Knee walking | |
| ZEMPO KAITEN UKEMI | Forward roll |
|
| KOHO UKEMI | Back break fall 1 and 2 | |
| SHUMATSU DOSA ICHI | Fixing movement #1 | |
| SHUMATSU DOSA NI | Fixing movement #2 | |
| top | KATATE MOCHI SHIHO NAGE ICHI | One wrist grasp, all direction pin #1 |
| 7th KYU ( Orange ) | ||
| SEIZA HO | Correct way of sitting | |
| REI HO | Sitting bow (rei) | |
| SHIKKO HO | Knee walking | |
| ZEMPO KAITEN UKEMI | Forward roll | |
| KOHO UKEMI | Back break fall 1 and 2 | |
| SHUMATSU DOSA ICHI | Fixing movement #1 | |
| SHUMATSU DOSA NI | Fixing movement #2 | |
| KATATE MOCHI SHIHO NAGE ICHI | One wrist grasp, all direction pin #1 | |
| KATATE MOCHI SHIHO NAGE NI | One wrist grasp, all direction pin #2 | |
| top | MUNE OSHI KOTEGAISHI NI | Chest push reverse hand throw #2 |
| 6th KYU (Green/Stripe) | ||
| SEIZA HO | Correct way of sitting | |
| REI HO | Sitting bow (rei) | |
| SHIKKO HO | Knee walking | |
| ZEMPO KAITEN UKEMI | Forward roll | |
| KOHO KAITEN UKEMI | Backward roll | |
| KIHON DOSA | Previous basic movement | |
| SHOMEN UCHI IKAJO OSAE ICHI | front strike first control pin #1 | |
| top | SHITE WAZA | One previous technique |
| 6th KYU (Green) | ||
| SEIZA HO | Correct way of sitting | |
| REI HO | Sitting bow (rei) | |
| SHIKKO HO | Knee walking | |
| ZEMPO KAITEN UKEMI | Forward roll | |
| KOHO KAITEN UKEMI | Backward roll | |
| KIHON DOSA | Previous basic movement | |
| SHOMEN UCHI IKKAJO OSAE ICHI | front strike first control pin #1 | |
| SHOMEN UCHI IKKAJO OSAE NI | Front strike first control pin #2 | |
| KATATE MOCHI SOKUMEN IRIMI NAGE ICHI | One wrist grasp side step in throw #1 | |
| top | SHITE WAZA | One previous technique |
| 5th KYU (Blue/Stripe) | ||
| SEIZA HO | Correct way of sitting | |
| SEIZA REI HO | Sitting bow (rei) | |
| SHIKO HO | Knee walking | |
| ZEMPO KAITEN UKEMI ICHI, NI, SAN | Forward roll 1,2,3 | |
| KOHO KAITEN UKEMI | Backward roll | |
| KIHON DOSA | Previous Basic movement | |
| SHOMEN UCHI IKKAJO OSAE ICHI | Front strike first control pin #1 | |
| SHOMEN UCHI IKKAJO OSAE NI | Front strike first control pin #2 | |
| top | KATATE MOCHI SOKUMEN IRIMI NAGE ICHI | One wrist grasp, side step in throw #1 |
| SHITE WAZA | One previous technique | |
| 5th KYU (Blue) | ||
| SEIZA HO | Correct way of sitting | |
| SEIZA REI HO | Sitting bow (rei) | |
| SHIKO HO | Knee walking | |
| ZEMPO KAITEN UKEMI ICHI, NI, SAN | Forward roll 1,2,3 | |
| KOHO KAITEN UKEMI | Backward roll | |
| KIHON DOSA | Previous Basic movement | |
| SHOMEN UCHI IKKAJO OSAE ICHI | Front strike first control pin #1 | |
| SHOMEN UCHI IKKAJO OSAE NI | Front strike first control pin #2 | |
| KATATE MOCHI SOKUMEN IRIMI NAGE ICHI | One wrist grasp, side step in throw #1 | |
| top | KATATE MOCHI SOKUMEN IRIMI NAGE NI | One wrist grasp, side step in throw #2 |
| 4th KYU (Purple/Stripe) | ||
| MIGI/HIDARI HANMI NO KAMAE | Basic stance (Kamae) right and left side | |
| ZEMPO KAITEN UKEMI ICHI, NI, SAN | Forward roll 1,2,3 | |
| TAI NO HENKO ICHI | Cross step in body change | |
| TAI NO HENKO NI | 95 degree pivot | |
| HIRIKI NO YOSEI ICHI | Elbow power #1 | |
| HIRIKI NO YOSEI NI | Elbow power #2 | |
| SUWARI WAZA SHOMEN UCHI IKKAJO OSAE ICHI | kneeling front strike first control pin #1 | |
| top | KATATE MOCHI NIKAJO OSAE ICHI | One wrist grasp, 2nd control pin #1 |
| SHITE WAZA | One previous technique | |
| 4th KYU (Purple) | ||
| MIGI/HIDARI HANMI NO KAMAE | Basic stance (Kamae) right and left side | |
| ZEMPO KAITEN UKEMI ICHI, NI, SAN | Front roll #1,2,3 | |
| TAI NO HENKO ICHI | Cross step in body change | |
| TAI NO HENKO NI | 95 degree pivot | |
| HIRIKI NO YOSEI ICHI | Elbow power #1 | |
| HIRIKI NO YOSEI NI | Elbow power #2 | |
| SUWARI WAZA SHOMEN UCHI IKKAJO OSAE ICHI | Kneeling front strike 1st control pin #1 | |
| KATATE MOCHI NIKAJO OSAE ICHI | One wrist grasp, 2nd control pin #1 | |
| top | KATATE MOCHI NIKAJO OSAE NI | One wrist grasp, 2nd control pin #2 |
| SHITE WAZA | One previous technique | |
| 3th KYU (Red/Stripe) | ||
| *You should be able to lead class warm ups. | ||
| MIGI/HIDARI HANMI NO KAMAE | Basic stance (Kamae) right and left side | |
| ZEMPO KAITEN UKEMI ICHI, NI, SAN | Front roll #1,2,3 | |
| TAI NO HENKO ICHI | Cross step in body change | |
| TAI NO HENKO NI | 95 degree pivot | |
| HIRIKI NO YOSEI ICHI | Elbow power #1 | |
| HIRIKI NO YOSEI NI | Elbow power #2 | |
| SUWARI WAZA SHOMEN UCHI IKKAJO OSAE ICHI | Kneeling front strike 1st control pin #1 | |
| KATATE MOCHI NIKAJO OSAE ICHI | One wrist grasp, 2nd control pin #1 | |
| KATATE MOCHI NIKAJO OSAE NI | One wrist grasp, 2nd control pin #2 | |
| SHOMEN UCHI SANKAJO OSAE ICHI | Front strike 3rd control pin #1 | |
| top | RYOTE MOCHI TENCHI HAE ICHI | Both wrist grasp heaven and earth throw #1 |
| 3rd KYU (Red) | ||
| MIGI/HIDARI HANMI NO KAMAE | Basic stance (kamae) right and left side | |
| ZEMPO KAITEN UKEMI ICHI, NI, SAN | Forward roll #1,2,3 | |
| TAI NO HENKO ICHI | Cross step in body change | |
| TAI NO HENKO NI | 95 degree pivot | |
| HIRIKI NO YOSEI ICHI | Elbow power #1 | |
| HIRIKI NO YOSEI NI | Elbow power #2 | |
| SUWARI WAZA SHOMEN UCHI IKKAJO OSAE ICHI | Kneeling front strike first control pin #1 |
|
| KATATE MOCHI NIKAJO OSAE ICHI | One wrist grasp, 2nd control pin #1 | |
| KATATE MOCHI NIKAJO OSAE NI | One wrist grasp, 2nd control pin #2 | |
| SHOMEN UCHI SANKAJO OSAE ICHI | Front strike 3rd control pin #1 | |
| RYOTE MOCHI TENCHI NAGE ICHI | Both wrist grasp heaven & earth throw #1 | |
| top | SHOMEN UCHI IRIMI NAGE NI | Front strike, entering throw #2 |
| 2nd KYU (Brown/Stripe) | ||
| MIGI/HIDARI HANMI NO KAMAE | Basic stance (Kamae) right and left side | |
| ZEMPO KAITEN UKEMI ICHI, NI, SAN | Front roll #1,2,3 | |
| TAI NO HENKO ICHI | Cross step in body change | |
| TAI NO HENKO NI | 95 degree pivot | |
| HIRIKI NO YOSEI ICHI | Elbow power #1 | |
| HIRIKI NO YOSEI NI | Elbow power #2 | |
| SHUMATSU DOSA ICHI | Fixing movement #1 | |
| SHUMATSU DOSA NI | Fixing movement #2 | |
| KATATE MOCHI NIKAJO OSA NI | One wrist grasp, 2nd control pin #2 | |
| SHOMEN UCHI SANKAJO OSAE NI | Front strike 3rd control pin #2 | |
| SHOMEN UCHI KOTE GAESHI NI | Front strike reverse hand pin #2 | |
| top | KATATE MOCHI HIJIATE KOKYU NAGE ICHI | One wrist grasp hitting elbow breath throw #2 |
| 1st KYU (Brown) | ||
| MIGI/HIDARI HANMI NO KAMAE | Basic stance (Kamae) right and left side | |
| ZEMPO KAITEN UKEMI ICHI, NI, SAN | Front roll #1,2,3 | |
| TAI NO HENKO ICHI | Cross step in body change | |
| TAI NO HENKO NI | 95 degree pivot | |
| HIRIKI NO YOSEI ICHI | Elbow power #1 | |
| HIRIKI NO YOSEI NI | Elbow power #2 | |
| SHUMATSU DOSA ICHI | Fixing movement #1 | |
| SHUMATSU DOSA NI | Fixing movement #2 | |
| KATATE MOCHI NIKAJO OSAE NI | One wrist grasp, 2nd control pin #2 | |
| SHOMEN UCHI SANKAJO OSAE NI | Front strike 3rd control pin #2 | |
| SHOMEN UCHI KOTE GAESHI NI | Front strike reverse hand pin #2 | |
| top | KATATE MOCHI HIJIATE KOKYU HAGE ICHI | One wrist grasp hitting elbow breath throw #1 |
| SHODAN (Black Belt) | ||
| MIGI/HIDARI HANMI NO KAMAE | Basic stance (Kamae) right and left side | |
| TAI NO HENKO ICHI | Cross step in body change | |
| TAI NO HENKO NI | 95 degree pivot | |
| HIRIKI NO YOSEI ICHI | Elbow power #1 | |
| HIRIKI NO YOSEI NI | Elbow power #2 | |
| SHUMATSU DOSA ICHI | Fixing movement #1 | |
| SHUMATSU DOSA NI | Fixing movement #2 | |
| HANMI HANDACHI RYOTE MOCHI SHIONAGE | One kneeling, one standing all direction pin #1 | |
| SHOMEN UCHI NIKAJO OSAE ICHI | Front strike 2nd control pin #1 | |
| SHITE WAZA | Previous techniques | |
| top | SHOMEN UCHI JIYU WAZA | Front strike free style |
| SHITE WAZA | ||
| KATATE MOCHI SHIHO NAGE 1,2 | ||
| RYOTE MOCHI SHIHO NAGE 1,2 | ||
| *SHOMEN UCHI IKKAJO OSAE 1,2 | ||
| YOKOMEN UCHI IKKAJO OSAE 1,2 | ||
| *KATATE MOCHI NIKAJO OSAE 1,2 | ||
| *SHOMEN UCHI SANKAJO OSAE 1,2 | ||
| SHOMEN UCHI YONKAJO OSAE 1,2 | ||
| KATATE MOCHI SOKUMEN IRIMI NAGE 1,2 | ||
| YOKUMEN UCHI SHOMEN IRIMI NAGE 1,2 | ||
| KATA MOCHI HIJI SHIME 1,2 | ||
| RYOTE MOCHI TENCHI NAGE 1 | ||
| SHOMEN UCHI KOTEGAESHI 1,2 | ||
| HANMI HANDACHI RYOTE MOCHI SHIHO NAGE | ||
| SHOMEN UCHI NIKAJO OSAE 1 | ||
| top | KATATE MOCHI HIJIATE KOKYU NAGE |
note: All Kihon Dosa are to be done right AND left. No partner required.
*Indicates kneeling and standing!











